At Indy, you get prize money for not finishing

Nine drivers failed to finish the 102nd Running of Indianapolis 500-Mile Race presented by PennGrade Motor Oil on Sunday but they managed to earn between $US200,305 to $US348,829 each!

The total purse for the 33 drivers competing in the Great Race added up to $US13.08 million. (Remember that the driver doesn’t necessarily take home all the prize money. A percentage will go to the team, the team owner, the car owner etc).

Some drivers will bank on these earnings helping to pay for their drive in the Indy 500. In other words, they put a deal together with a team to race at the 500 knowing that they will at least earn $200,000. For example, Jay Howard doesn’t race in the Verizon IndyCar Series but makes a one off appearance at the 500 – this year he earned $US200k.

There is also $250 for every lap a driver leads. Will Power led for 59 laps earning $14,750 while Ed Carpenter (pictured) earned $15,750 for leading 63 laps of the race. Between them they led for 122/200 laps.

Here’s the individual earnings – order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any) and prize money earned

1. (3) Will Power, Chevrolet, 200, Running, $2,525,454
2. (1) Ed Carpenter, Chevrolet, 200, Running, $911,504
3. (9) Scott Dixon, Honda, 200, Running, $587,129
4. (32) Alexander Rossi, Honda, 200, Running, $454,804
5. (14) Ryan Hunter-Reay, Honda, 200, Running, $419,804
6. (2) Simon Pagenaud, Chevrolet, 200, Running, $419,804
7. (21) Carlos Munoz, Honda, 200, Running, $254,005
8. (4) Josef Newgarden, Chevrolet, 200, Running, $400,654
9. (18) Robert Wickens, Honda, 200, Running, $424,979
10. (30) Graham Rahal, Honda, 200, Running, $401,229
11. (27) JR Hildebrand, Chevrolet, 200, Running, $225,305
12. (12) Marco Andretti, Honda, 200, Running, $364,129
13. (11) Matheus Leist, Chevrolet, 200, Running, $357,129
14. (22) Gabby Chaves, Chevrolet, 200, Running, $315,305
15. (23) Stefan Wilson, Honda, 200, Running, $212,330
16. (31) Jack Harvey, Honda, 200, Running, $200,305
17. (26) Oriol Servia, Honda, 200, Running, $211,105
18. (15) Charlie Kimball, Chevrolet, 200, Running, $300,305
19. (13) Zachary Claman De Melo, Honda, 199, Running, $339,354
20. (6) Spencer Pigot, Chevrolet, 199, Running, $346,154
21. (33) Conor Daly, Honda, 199, Running, $200,305
22. (20) Max Chilton, Chevrolet, 198, Running, $300,305
23. (25) Zach Veach, Honda, 198, Running, $334,129
24. (28) Jay Howard, Honda, 193, Running, $200,305
25. (10) Tony Kanaan, Chevrolet, 187, Contact, $346,954
26. (24) Sage Karam, Chevrolet, 154, Contact, $203,305
27. (8) Helio Castroneves, Chevrolet, 145, Contact, $205,305
28. (5) Sebastien Bourdais, Honda, 137, Contact, $348,829
29. (17) Kyle Kaiser, Chevrolet, 110, Mechanical, $205,805
30. (7) Danica Patrick, Chevrolet, 67, Contact, $208,305
31. (29) Ed Jones, Honda, 57, Contact, $338,129
32. (16) Takuma Sato, Honda, 46, Contact, $300,305
33. (19) James Davison, Chevrolet, 45, Contact, $200,305

Lap Leaders:
(Lead changes: 30 among 15 drivers)
Carpenter, Ed 1 – 30
Newgarden, Josef 31
Pigot, Spencer 32 – 34
Carpenter, Ed 35 – 50
Claman De Melo, Zachary 51 – 55
Carpenter, Ed 56 – 62
Kanaan, Tony 63 – 64
Carpenter, Ed 65 – 72
Kanaan, Tony 73 – 89
Carpenter, Ed 90 – 91
Power, Will 92 – 94
Servia, Oriol 95
Bourdais, Sebastien 96
Rahal, Graham 97 – 105
Claman De Melo, Zachary 106 – 107
Power, Will 108 – 128
Hunter-Reay, Ryan 129
Bourdais, Sebastien 130 – 132
Newgarden, Josef 133 – 134
Rahal, Graham 135 – 137
Munoz, Carlos 138 – 140
Power, Will 141 – 170
Carpenter, Ed 171 – 172
Rossi, Alexander 173
Pagenaud, Simon 174
Munoz, Carlos 175
Servia, Oriol 176 – 177
Wickens, Robert 178 – 179
Servia, Oriol 180 – 192
Wilson, Stefan 193 – 195
Power, Will 196 – 200

Benjamin Carrell is a freelance motorsport writer and currently edits talkmotorsport.co.nz. He writes for a number of Kiwi drivers and motorsport clubs. That's when he's not working in his horticultural day-job or training for the next road or mtb cycle race!

https://talkmotorsport.co.nz

Related Stories

Join in the conversation!


Comments

Leave a Reply